Today (16) | Quarta-feira May 14 (0) | Quinta-feira May 15 (0) | Sexta-feira May 16 (0) | Sábado May 17 (0) | Domingo May 18 (0) | Segunda-feira May 19 (0) | Mais (0) |
May 14 06:10 | 1.76Cleveland Guardians | 2.07Milwaukee Brewers | 20 | |
May 14 06:35 | 1.75Baltimore Orioles | 2.07Minnesota Twins | 20 | |
May 14 06:40 | 1.49Cincinnati Reds | 2.61Chicago White Sox | 20 | |
May 14 06:40 | 1.94Detroit Tigers | 1.86Boston Red Sox | 20 | |
May 14 06:45 | 1.62Philadelphia Phillies | 2.29St. Louis Cardinals | 19 | |
May 14 07:07 | 1.76Toronto Blue Jays | 2.05Tampa Bay Rays | 20 | |
May 14 07:10 | 1.38New York Mets | 3.04Pittsburgh Pirates | 19 | |
May 14 07:15 | 1.43Atlanta Braves | 2.81Washington Nationals | 20 | |
May 14 07:40 | 1.38Chicago Cubs | 3.04Miami Marlins | 20 | |
May 14 08:05 | 1.43Texas Rangers | 2.81Colorado Rockies | 20 | |
May 14 08:10 | 1.70Houston Astros | 2.14Kansas City Royals | 20 | |
May 14 09:40 | 1.48San Diego Padres | 2.63LA Angels | 20 | |
May 14 09:40 | 2.16Seattle Mariners | 1.69New York Yankees | 20 | |
May 14 09:45 | 1.95San Francisco Giants | 1.85Arizona Diamondbacks | 20 | |
May 14 10:10 | 1.45LA Dodgers | 2.72The Athletics | 21 |
May 14 **:** | 2.33Nuclears Trebic | 1.53Draci Brno | 16 |
Nenhuma aposta selecionada ainda.
Clique nas respectivas probabilidades para selecionar uma nova aposta.
Ainda não é um usuário ?