Today (148) | Sexta-feira Apr 11 (118) | Sábado Apr 12 (278) | Domingo Apr 13 (163) | Segunda-feira Apr 14 (41) | Terça-feira Apr 15 (3) | Quarta-feira Apr 16 (3) | Mais (65) |
0-0 1H 35' | 2.84Bali United | 2.69Desenhar | 2.51Dewa United FC | 17 |
0-2 2H 31' | 20.00Port FC | 7.90Desenhar | 1.056PT Prachuap FC | 9 |
2-0 1H 34' | 1.046Preah Khan Reach Svay Rieng (n) | 8.80Desenhar | 19.50Madura United FC | 15 |
0-1 1H 24' | 5.80Murdoch University Melville FC | 3.83Desenhar | 1.39Dianella White Eagles | 17 |
0-0 1H 37' | 3.15Arbaminch Ketema | 2.21Desenhar | 2.62Ethiopia Nigd Bank | 15 |
1-0 HT | SD Family | Desenhar | FC Kairat Zhastar | 0 |
0-0 1H 34' | 2.02Moik Baku | 2.66Desenhar | 4.00Cabrayil FK | 15 | |
1-0 1H 34' | 1.076Zaqatala PFK | 6.90Desenhar | 21.00Baku Sporting FK | 16 | |
0-0 1H 6' | 2.52Qaradag Lokbatan FK | 2.96Desenhar | 2.40Mingachevir FK | 15 |
0-1 2H 5' | 8.80e-Croatia | 3.22Desenhar | 1.37e-England | 11 | |
0-1 2H 9' | 13.00e-Wales | 3.69Desenhar | 1.24e-Finland | 8 | |
1-0 1H 4' | 1.62e-Denmark | 3.62Desenhar | 3.89e-France | 21 | |
1-0 1H 4' | 1.23e-Netherlands | 4.75Desenhar | 7.80e-Germany | 20 |
2-2 2H 6' | 5.30e-Feyenoord | 1.90Desenhar | 2.28e-Barcelona | 10 | |
0-1 1H 5' | 4.16e-Manchester City | 4.07Desenhar | 1.50e-Tottenham Hotspur | 21 | |
1-1 1H 4' | 2.24e-Chelsea | 3.30Desenhar | 2.48e-Lille | 19 |
0-0 1H 35' | 2.080.00Bali United | 1.760.00Dewa United FC | 17 | |
0-0 1H 35' | 1.68+0.25Bali United | 2.19-0.25Dewa United FC | 17 | |
0-0 1H 35' | 2.44-0.25Bali United | 1.53+0.25Dewa United FC | 17 |
0-2 2H 31' | 1.86-0.25Port FC | 2.02+0.25PT Prachuap FC | 9 | |
0-2 2H 31' | 2.38-0.50Port FC | 1.60+0.50PT Prachuap FC | 9 |
2-0 1H 34' | 2.03-0.25Preah Khan Reach Svay Rieng (n) | 1.81+0.25Madura United FC | 15 | |
2-0 1H 34' | 2.31-0.50Preah Khan Reach Svay Rieng (n) | 1.60+0.50Madura United FC | 15 |
0-1 1H 24' | 1.90+0.25Murdoch University Melville FC | 1.90-0.25Dianella White Eagles | 17 | |
0-1 1H 24' | 2.170.00Murdoch University Melville FC | 1.650.00Dianella White Eagles | 17 |
2-0 1H 20' | 1.85-5.25Johor Darul Takzim FC | 1.85+5.25Kelantan Darul Naim FC | 2 |
0-0 1H 37' | 2.090.00Arbaminch Ketema | 1.710.00Ethiopia Nigd Bank | 15 | |
0-0 1H 37' | 1.58+0.25Arbaminch Ketema | 2.28-0.25Ethiopia Nigd Bank | 15 |
1-0 HT | SD Family | FC Kairat Zhastar | 0 |
Apr 11 01:00 | 1.55Brann | 4.30Desenhar | 5.40Stromsgodset | 28 | |
Apr 11 01:00 | 1.37Viking | 5.00Desenhar | 7.40Kristiansund | 28 |
Apr 11 03:00 | 1.62Crewe Alexandra | 3.49Desenhar | 4.60Cheltenham Town | 15 |
Apr 10 23:59 | 3.87Bohemians 1905 | 3.36Desenhar | 1.83Viktoria Plzen | 15 |
Apr 11 00:30 | 2.44Fredericia | 3.18Desenhar | 2.65AC Horsens | 15 |
Apr 10 22:00 | 3.39ENPPI | 2.45Desenhar | 2.38Modern Sport FC | 15 | |
Apr 11 01:00 | 2.80Ismaily | 2.42Desenhar | 2.85Al Ittihad Alexandria | 15 |
Apr 10 23:59 | 2.79LKS Lodz | 3.20Desenhar | 2.32Bruk-Bet Termalica Nieciecza | 15 | |
Apr 10 23:59 | 2.94Stal Rzeszow | 3.25Desenhar | 2.20Wisla Plock | 15 | |
Apr 11 02:45 | 2.21Ruch Chorzow | 3.17Desenhar | 2.98Miedz Legnica | 15 |
Apr 10 22:00 | 3.04ND Primorje | 3.02Desenhar | 2.17NK Bravo | 15 | |
Apr 11 00:15 | 1.94NS Mura | 3.13Desenhar | 3.49Domzale | 15 |
Apr 10 23:50 | 1.43Al Shabab Riyadh | 4.50Desenhar | 5.50Al Kholood | 15 | |
Apr 10 23:59 | 2.18Damac | 3.18Desenhar | 3.04Al Wehda Mecca | 15 | |
Apr 11 02:00 | 1.23Al Ittihad Jeddah | 6.00Desenhar | 8.20Al Orobah Al Jawf | 15 |
Apr 10 23:59 | 8.40Botev Vratsa | 4.36Desenhar | 1.29Ludogorets Razgrad | 14 |
Apr 11 01:30 | 3.92Maccabi Bnei Raina (n) | 3.44Desenhar | 1.74Beitar Jerusalem | 15 |
Apr 10 23:59 | 2.39Al Khalidiyah | 3.03Desenhar | 2.67Muharraq Club | 15 |
Apr 10 22:20 | 1.40Kazma SC | 4.05Desenhar | 6.10Al Jahra | 13 | |
Apr 11 01:30 | 1.76Al Naser Al Farwaniyah | 3.51Desenhar | 3.70Al Yarmouk Mishref | 13 |
Apr 10 23:00 | 2.25FC Gareji Sagarejo (n) | 3.04Desenhar | 2.88FC Gagra Tbilisi | 15 | |
Apr 11 01:00 | 1.67FC Dinamo Batumi | 3.25Desenhar | 4.66FC Telavi | 15 |
Apr 10 22:30 | 2.86FS Jelgava | 3.10Desenhar | 2.22BFC Daugavpils | 15 | |
Apr 10 23:59 | 1.84SK Super Nova (n) | 3.20Desenhar | 3.78FK Grobina | 15 |
Apr 11 04:00 | 7.60IH Hafnarfjordur | 6.60Desenhar | 1.19UMF Selfoss | 13 |
Apr 10 22:00 | 1.69Genclerbirligi | 3.41Desenhar | 4.24Umraniyespor | 15 | |
Apr 11 01:00 | 7.20Adanaspor | 4.26Desenhar | 1.33Kocaelispor | 15 |
Apr 11 02:00 | 1.65ES Mostaganem | 3.05Desenhar | 5.30Olympique Akbou | 15 | |
Apr 11 02:00 | 2.93JS Saoura | 2.74Desenhar | 2.41CR Belouizdad | 15 |
Apr 11 01:15 | 1.89CF Panaderia Pulido | 2.96Desenhar | 3.51CD Herbania | 13 |
Apr 10 23:59 | 1.81FC Tallinn | 3.42Desenhar | 3.27Tammeka Tartu U21 | 13 | |
Apr 10 23:59 | 5.10Tallinna Kalev U21 | 4.50Desenhar | 1.36Viimsi JK | 13 |
Apr 10 23:00 | 2.05Bahir Dar City | 2.56Desenhar | 3.66Ethiopian Coffee | 13 |
Apr 11 00:30 | 1.46Ikorodu City FC | 3.26Desenhar | 6.10Katsina United FC | 13 |
Apr 10 23:00 | 1.43Japan U17 | 3.92Desenhar | 5.00Australia U17 | 15 | |
Apr 11 01:15 | 8.20Afghanistan U17 | 5.10Desenhar | 1.19Indonesia U17 | 14 | |
Apr 11 01:15 | 1.089Korea Republic U17 | 6.40Desenhar | 13.00Yemen U17 | 14 |
Apr 10 21:15 | 2.11Abha | 3.00Desenhar | 3.18Al Zulfi FC | 13 | |
Apr 10 23:40 | 3.60Al Safa FC | 3.18Desenhar | 1.89Al Faisaly Harmah | 13 | |
Apr 11 01:45 | 2.91Al Arabi Al Saudi | 3.04Desenhar | 2.23Al Bukiryah FC | 13 |
Apr 11 10:05 | 1.87Club Tijuana | 3.89Desenhar | 3.46Atletico San Luis | 26 |
Apr 11 06:00 | 1.91Atletico Paranaense | 3.00Desenhar | 4.11Criciuma EC | 15 | |
Apr 11 08:30 | 2.17Cuiaba EC | 2.86Desenhar | 3.43Avai FC | 15 |
Apr 11 08:00 | 3.18La Equidad Bogota | 2.93Desenhar | 2.15Santa Fe Bogota | 15 |
Apr 11 05:30 | 2.09CD Macara | 2.87Desenhar | 3.37Deportivo Cuenca | 15 | |
Apr 11 08:00 | 3.35Manta FC | 3.03Desenhar | 2.03Tecnico Universitario Ambato | 15 |
Apr 11 05:00 | 2.19Sportivo 2 de Mayo | 2.90Desenhar | 3.13Deportivo Recoleta | 15 | |
Apr 11 07:15 | 2.16Sportivo Trinidense | 2.98Desenhar | 3.10Atletico Tembetary | 15 |
Apr 10 23:00 | 3.49Necaxa U23 | 3.33Desenhar | 1.87Pachuca U23 | 13 | |
Apr 10 23:00 | 1.56Tigres UANL U23 | 3.72Desenhar | 4.75Rayados Monterrey U23 | 13 |
Apr 11 08:00 | 1.73Guayaquil City FC | 3.13Desenhar | 4.489 de Octubre FC | 13 |
Apr 11 06:00 | 1.77Monagas Maturin | 3.07Desenhar | 3.85Deportivo Rayo Zuliano | 13 |
Apr 11 05:30 | 2.19CD Cacahuatique | 2.71Desenhar | 3.07CD Municipal Limeno | 13 |
Apr 11 00:45 | 1.85+0.25Bodo Glimt | 2.07-0.25Lácio | 41 | |
Apr 11 00:45 | 2.250.00Bodo Glimt | 1.720.00Lácio | 41 | |
Apr 11 00:45 | 1.65+0.50Bodo Glimt | 2.36-0.50Lácio | 41 | |
Apr 11 00:45 | 2.66-0.25Bodo Glimt | 1.52+0.25Lácio | 41 | |
Apr 11 03:00 | 1.84-0.75Tottenham Hotspur | 2.08+0.75Eintracht Frankfurt | 41 | |
Apr 11 03:00 | 2.16-1.00Tottenham Hotspur | 1.78+1.00Eintracht Frankfurt | 41 | |
Apr 11 03:00 | 1.66-0.50Tottenham Hotspur | 2.35+0.50Eintracht Frankfurt | 41 | |
Apr 11 03:00 | 2.44-1.25Tottenham Hotspur | 1.61+1.25Eintracht Frankfurt | 41 | |
Apr 11 03:00 | 2.130.00Lyon | 1.800.00Manchester United | 41 | |
Apr 11 03:00 | 1.75+0.25Lyon | 2.20-0.25Manchester United | 41 | |
Apr 11 03:00 | 2.53-0.25Lyon | 1.57+0.25Manchester United | 41 | |
Apr 11 03:00 | 1.55+0.50Lyon | 2.58-0.50Manchester United | 41 | |
Apr 11 03:00 | 1.87+0.50Rangers FC | 2.05-0.50Athletic Bilbao | 41 | |
Apr 11 03:00 | 2.20+0.25Rangers FC | 1.75-0.25Athletic Bilbao | 41 | |
Apr 11 03:00 | 1.64+0.75Rangers FC | 2.38-0.75Athletic Bilbao | 41 | |
Apr 11 03:00 | 2.810.00Rangers FC | 1.470.00Athletic Bilbao | 41 |
Apr 11 00:45 | 1.360.00Lácio | 3.270.00Bodo Glimt | 1 | |
Apr 11 03:00 | 2.350.00Eintracht Frankfurt | 1.660.00Tottenham Hotspur | 1 | |
Apr 11 03:00 | 1.570.00Manchester United | 2.530.00Lyon | 1 | |
Apr 11 03:00 | 1.300.00Athletic Bilbao | 3.630.00Rangers FC | 1 |
Apr 11 00:45 | 2.08+1.00Legia Warszawa | 1.84-1.00Chelsea | 30 | |
Apr 11 00:45 | 1.74+1.25Legia Warszawa | 2.21-1.25Chelsea | 30 | |
Apr 11 00:45 | 2.42+0.75Legia Warszawa | 1.62-0.75Chelsea | 30 | |
Apr 11 00:45 | 1.62+1.50Legia Warszawa | 2.42-1.50Chelsea | 30 | |
Apr 11 03:00 | 1.80+1.25NK Celje | 2.13-1.25Fiorentina | 30 | |
Apr 11 03:00 | 2.16+1.00NK Celje | 1.78-1.00Fiorentina | 30 | |
Apr 11 03:00 | 1.60+1.50NK Celje | 2.47-1.50Fiorentina | 30 | |
Apr 11 03:00 | 2.47+0.75NK Celje | 1.60-0.75Fiorentina | 30 | |
Apr 11 03:00 | 1.94-1.75Real Betis | 1.98+1.75Jagiellonia Bialystok | 28 | |
Apr 11 03:00 | 1.72-1.50Real Betis | 2.25+1.50Jagiellonia Bialystok | 28 | |
Apr 11 03:00 | 2.33-2.00Real Betis | 1.67+2.00Jagiellonia Bialystok | 28 | |
Apr 11 03:00 | 1.57-1.25Real Betis | 2.53+1.25Jagiellonia Bialystok | 28 | |
Apr 11 03:00 | 1.80+0.25Djurgardens | 2.13-0.25SK Rapid Wien | 30 | |
Apr 11 03:00 | 2.250.00Djurgardens | 1.720.00SK Rapid Wien | 30 | |
Apr 11 03:00 | 1.58+0.50Djurgardens | 2.51-0.50SK Rapid Wien | 30 | |
Apr 11 03:00 | 2.61-0.25Djurgardens | 1.54+0.25SK Rapid Wien | 30 |
Apr 18 **:** | 1.100.00Chelsea | 6.550.00Legia Warszawa | 1 | |
Apr 18 **:** | 1.100.00Fiorentina | 6.550.00NK Celje | 1 | |
Apr 18 **:** | 6.260.00Jagiellonia Bialystok | 1.110.00Real Betis | 1 | |
Apr 18 **:** | 1.500.00SK Rapid Wien | 2.720.00Djurgardens | 1 |
Apr 11 01:00 | 1.97-1.00Brann | 1.95+1.00Stromsgodset | 28 | |
Apr 11 01:00 | 1.72-0.75Brann | 2.25+0.75Stromsgodset | 28 | |
Apr 11 01:00 | 2.23-1.25Brann | 1.73+1.25Stromsgodset | 28 | |
Apr 11 01:00 | 2.56-1.50Brann | 1.56+1.50Stromsgodset | 28 | |
Apr 11 01:00 | 1.83-1.25Viking | 2.09+1.25Kristiansund | 28 | |
Apr 11 01:00 | 2.11-1.50Viking | 1.82+1.50Kristiansund | 28 | |
Apr 11 01:00 | 2.38-1.75Viking | 1.64+1.75Kristiansund | 28 | |
Apr 11 01:00 | 1.60-1.00Viking | 2.47+1.00Kristiansund | 28 |
Apr 11 03:00 | 1.85-0.75Crewe Alexandra | 2.05+0.75Cheltenham Town | 15 | |
Apr 11 03:00 | 2.25-1.00Crewe Alexandra | 1.70+1.00Cheltenham Town | 15 |
Apr 10 23:59 | 2.07+0.50Bohemians 1905 | 1.83-0.50Viktoria Plzen | 15 | |
Apr 10 23:59 | 1.77+0.75Bohemians 1905 | 2.14-0.75Viktoria Plzen | 15 |
Apr 11 00:30 | 1.870.00Fredericia | 2.030.00AC Horsens | 15 | |
Apr 11 00:30 | 2.21-0.25Fredericia | 1.72+0.25AC Horsens | 15 |
Apr 10 22:00 | 1.89+0.25ENPPI | 1.99-0.25Modern Sport FC | 15 | |
Apr 10 22:00 | 1.60+0.50ENPPI | 2.38-0.50Modern Sport FC | 15 | |
Apr 11 01:00 | 1.920.00Ismaily | 1.960.00Al Ittihad Alexandria | 15 | |
Apr 11 01:00 | 2.38-0.25Ismaily | 1.60+0.25Al Ittihad Alexandria | 15 |
Apr 10 22:00 | 1.87+0.25ND Primorje | 1.97-0.25NK Bravo | 15 | |
Apr 10 22:00 | 2.280.00ND Primorje | 1.620.00NK Bravo | 15 | |
Apr 11 00:15 | 1.94-0.50NS Mura | 1.90+0.50Domzale | 15 | |
Apr 11 00:15 | 1.66-0.25NS Mura | 2.21+0.25Domzale | 15 |
Apr 10 23:59 | 2.04+1.25Botev Vratsa | 1.80-1.25Ludogorets Razgrad | 14 | |
Apr 10 23:59 | 1.80+1.50Botev Vratsa | 2.04-1.50Ludogorets Razgrad | 14 |
Apr 11 01:30 | 1.82+0.75Maccabi Bnei Raina (n) | 2.02-0.75Beitar Jerusalem | 15 | |
Apr 11 01:30 | 2.11+0.50Maccabi Bnei Raina (n) | 1.74-0.50Beitar Jerusalem | 15 |
Apr 10 23:59 | 1.830.00Al Khalidiyah | 2.050.00Muharraq Club | 15 | |
Apr 10 23:59 | 2.21-0.25Al Khalidiyah | 1.70+0.25Muharraq Club | 15 |
Apr 10 22:20 | 2.02-1.25Kazma SC | 1.82+1.25Al Jahra | 13 | |
Apr 11 01:30 | 2.06-0.75Al Naser Al Farwaniyah | 1.78+0.75Al Yarmouk Mishref | 13 |
Apr 11 04:00 | 1.90+2.25IH Hafnarfjordur | 1.94-2.25UMF Selfoss | 13 |
Apr 10 22:00 | 1.69-0.50Genclerbirligi | 2.17+0.50Umraniyespor | 15 | |
Apr 10 22:00 | 1.94-0.75Genclerbirligi | 1.90+0.75Umraniyespor | 15 | |
Apr 11 01:00 | 1.94+1.25Adanaspor | 1.90-1.25Kocaelispor | 15 | |
Apr 11 01:00 | 2.33+1.00Adanaspor | 1.59-1.00Kocaelispor | 15 |
Apr 11 01:15 | 1.89-0.50CF Panaderia Pulido | 1.87+0.50CD Herbania | 13 |
Apr 10 23:59 | 1.81-0.50FC Tallinn | 1.95+0.50Tammeka Tartu U21 | 13 | |
Apr 10 23:59 | 1.95+1.25Tallinna Kalev U21 | 1.81-1.25Viimsi JK | 13 |
Apr 10 23:00 | 1.80-0.25Bahir Dar City | 2.00+0.25Ethiopian Coffee | 13 |
Apr 11 00:30 | 1.98-1.00Ikorodu City FC | 1.82+1.00Katsina United FC | 13 |
Apr 10 21:15 | 1.89-0.25Abha | 1.95+0.25Al Zulfi FC | 13 | |
Apr 10 23:40 | 1.94+0.50Al Safa FC | 1.90-0.50Al Faisaly Harmah | 13 | |
Apr 11 01:45 | 1.84+0.25Al Arabi Al Saudi | 2.00-0.25Al Bukiryah FC | 13 |
Apr 11 10:05 | 1.87-0.50Club Tijuana | 2.05+0.50Atletico San Luis | 26 | |
Apr 11 10:05 | 2.08-0.75Club Tijuana | 1.84+0.75Atletico San Luis | 26 | |
Apr 11 10:05 | 2.47-1.00Club Tijuana | 1.60+1.00Atletico San Luis | 26 |
Apr 11 06:00 | 1.91-0.50Atletico Paranaense | 1.99+0.50Criciuma EC | 15 | |
Apr 11 06:00 | 2.19-0.75Atletico Paranaense | 1.74+0.75Criciuma EC | 15 | |
Apr 11 08:30 | 1.80-0.25Cuiaba EC | 2.11+0.25Avai FC | 15 | |
Apr 11 08:30 | 2.17-0.50Cuiaba EC | 1.75+0.50Avai FC | 15 |
Apr 11 08:00 | 1.91+0.25La Equidad Bogota | 1.93-0.25Santa Fe Bogota | 15 | |
Apr 11 08:00 | 2.350.00La Equidad Bogota | 1.580.00Santa Fe Bogota | 15 |
Apr 10 23:00 | 1.97+0.50Necaxa U23 | 1.87-0.50Pachuca U23 | 13 | |
Apr 10 23:00 | 1.79-0.75Tigres UANL U23 | 2.05+0.75Rayados Monterrey U23 | 13 |
Apr 11 08:00 | 1.73-0.50Guayaquil City FC | 2.12+0.509 de Octubre FC | 13 |
Apr 11 06:00 | 1.77-0.50Monagas Maturin | 2.03+0.50Deportivo Rayo Zuliano | 13 |
Apr 11 05:30 | 1.96-0.25CD Cacahuatique | 1.84+0.25CD Municipal Limeno | 13 |
Nenhuma aposta selecionada ainda.
Clique nas respectivas probabilidades para selecionar uma nova aposta.
Ainda não é um usuário ?